06 Oct 2022 – 22:15 GMT+2
K.Karafoulidis (s13) | Aston Martin | 1:30.511 |
Viewership engagement programme is available for fans on YOUTUBE with big prizes.
As you watch the livestreams you earn viewership points (Gcoins) depends the time you watch. With this points you can participate on the live contests το increase them!
At the end of the season the viewers on top of the leaderboard will enter on a lottery to win big prizes.
Viewership engagement programme is available for fans on YOUTUBE with big prizes.
As you watch the livestreams you earn viewership points (Gcoins) depends the time you watch. With this points you can participate on the live contests το increase them!
At the end of the season the viewers on top of the leaderboard will enter on a lottery to win big prizes.
Pos | Driver | Team | Best | Gap | Pts |
1 | M.Karafoulidis | Aston Martin | 1:30.511 | 48:38.177 | 26 |
2 | M.Ioannou | Aston Martin | 1:30.805 | +3.394 | 18 (-1) |
3 | D.Koutsogilas | Reserve | 1:31.392 | +3.400 | 15 |
4 | G.Slavenitis | Williams | 1:30.911 | +4.072 | 12 |
5 | G.Toumpos | Alpine | 1:31.046 | +4.534 | 10 |
8 | G.Tavanidis | Williams | 1:30.740 | +529 | 8 |
6 | D.Fragakos | Alpha Tauri | 1:32.444 | +7.656 | 6 |
7 | N.Karvelas | Red Bull | 1:32.073 | +7.708 | 4 |
9 | K.Sismanidis | Mercedes | 1:31.924 | +13.645 | 2 |
10 | G.Smiaris | Haas | 1:31:903 | +19.251 | 1 |
11 | G.Filippis | Haas | 1:32.512 | +1 Lap | 0 |
12 | S.Patriotis | McLaren | 1:32.231 | +1 Lap | 0 |
13 | S.Kalyvas | Red Bull | 1:32.925 | +1 Lap | 0 |
14 | N.Vasilakis | Ferrari | 1:34.781 | DNF | 0 |
15 | T.Marmaridis | Alfa Romeo | 1:34.985 | +23 Laps | 0 |
16 | K.Evanidis | Ferrari | 1:32.324 | DNF | 0 |
17 | K.Kourtis | McLaren | 1:42.083 | DNF | 0 |
Pos | Driver | Team | Best | Gap | PTS |
1 | Rtw-Roc | ERS | 1:11:817 | 50:11.530 | 26 |
2 | D3str0y3rS3an | ILRL | 1:12:.939 | +28.933 | 18 |
3 | Volcanomaster_67 | SCRL | 1:11.491 | +57.306 | 15 |
4 | DNT_Blitz | SCRL | 1:13.747 | +1 LAP | 12 |
5 | F7R-Pera | SCRL | 1:12.972 | +1 LAP | 10 |
6 | Chazza | CFRL | 1:15.912 | +1 LAP | 8 |
7 | Sklaaav | VGL | 1:13.386 | +1 LAP | 6 |
8 | The__Wild__Storm | CFRL | 1:14.250 | +1 LAP | 4 |
9 | suss345 | CFRL | 1:13.260 | +1 LAP | 2 |
10 | HagaFrag | VGL | 1:16.291 | +1 LAP | 1 |
11 | Geo_Da_Playz | VGL | 1:15.095 | DNF | 0 |
12 | TutschkySBeard | ILRL | 1:12.989 | DNF | 0 |
13 | Kieranandliam15 | CFRL | 1:14.075 | DNF | 0 |
14 | CPI_Optic | ILRL | 1:12.958 | DNF | 0 |
15 | George_Tava10 | VGL | 1:13.926 | DNF | 0 |
16 | Nick_Nw2008 | ERS | 1:13.333 | DNF | 0 |
17 | npp31 | ERS | 1:20.527 | DNF | 0 |
18 | Rasam | ILRL | 1:24.170 | DNF | 0 |
19 | Tommoz-_- | SCRL | –:–.— | DNF | 0 |
Pos | Driver | Team | Best | Gap | Pts |
1 |
M.Karafoulidis |
Aston Martin |
1:30.511 |
48:38.177 |
26 |
2 |
M.Ioannou |
Aston Martin |
1:30.805 |
+3.394 |
18 (-1) |
3 |
D.Koutsogilas |
Reserve |
1:31.392 |
+3.400 |
15 |
4 |
G.Slavenitis |
Williams |
1:30.911 |
+4.072 |
12 |
5 |
G.Toumpos |
Alpine |
1:31.046 |
+4.534 |
10 |
8 |
G.Tavanidis |
Williams |
1:30.740 |
+529 |
8 |
6 |
D.Fragakos |
Alpha Tauri |
1:32.444 |
+7.656 |
6 |
7 |
N.Karvelas |
Red Bull |
1:32.073 |
+7.708 |
4 |
9 |
K.Sismanidis |
Mercedes |
1:31.924 |
+13.645 |
2 |
10 |
G.Smiaris |
Haas |
1:31:903 |
+19.251 |
1 |
11 |
G.Filippis |
Haas |
1:32.512 |
+1 Lap |
0 |
12 |
S.Patriotis |
McLaren |
1:32.231 |
+1 Lap |
0 |
13 |
S.Kalyvas |
Red Bull |
1:32.925 |
+1 Lap |
0 |
14 |
N.Vasilakis |
Ferrari |
1:34.781 |
DNF |
0 |
15 |
T.Marmaridis |
Alfa Romeo |
1:34.985 |
+23 Laps |
0 |
16 |
K.Evanidis |
Ferrari |
1:32.324 |
DNF |
0 |
17 |
K.Kourtis |
McLaren |
1:42.083 |
DNF |
0 |
Pos | Driver | Team | Best | Gap | Pts |
1 | M.Karafoulidis | Aston Martin | 1:30.511 | 48:38.177 | 26 |
2 | M.Ioannou | Aston Martin | 1:30.805 | +3.394 | 18 (-1) |
3 | D.Koutsogilas | Reserve | 1:31.392 | +3.400 | 15 |
4 | G.Slavenitis | Williams | 1:30.911 | +4.072 | 12 |
5 | G.Toumpos | Alpine | 1:31.046 | +4.534 | 10 |
8 | G.Tavanidis | Williams | 1:30.740 | +529 | 8 |
6 | D.Fragakos | Alpha Tauri | 1:32.444 | +7.656 | 6 |
7 | N.Karvelas | Red Bull | 1:32.073 | +7.708 | 4 |
9 | K.Sismanidis | Mercedes | 1:31.924 | +13.645 | 2 |
10 | G.Smiaris | Haas | 1:31:903 | +19.251 | 1 |
11 | G.Filippis | Haas | 1:32.512 | +1 Lap | 0 |
12 | S.Patriotis | McLaren | 1:32.231 | +1 Lap | 0 |
13 | S.Kalyvas | Red Bull | 1:32.925 | +1 Lap | 0 |
14 | N.Vasilakis | Ferrari | 1:34.781 | DNF | 0 |
15 | T.Marmaridis | Alfa Romeo | 1:34.985 | +23 Laps | 0 |
16 | K.Evanidis | Ferrari | 1:32.324 | DNF | 0 |
17 | K.Kourtis | McLaren | 1:42.083 | DNF | 0 |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  |  |
copyright 2014-2022 VGL
This website is not affiliated with or sponsoredÂ
by electronic Arts inc.
Powered by Eserver.gr
Subscribe to keep updated for the next News & Tournaments!