GREEK PIRATES B
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Lemonidis | RB | 7.7 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 74 | 19 | 13 | 77 | 2 | 100 | 10 | 4 | 4 | 0 | 0 | 2 | 0 |
G.Tasios | RCB | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 93 | 15 | 9 | 100 | 3 | 33 | 6 | 0 | 5 | 0 | 0 | 2 | 0 |
A.Narria | LCB | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 11 | 9 | 100 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
C.Stogiannidis | LB | 6.6 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 93 | 15 | 9 | 100 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
A.Tsallai | RCM | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 21 | 22 | 86 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
Stl.Sokratous | LCM | 6.6 | 0 | 0 | 1 (90') | 0 | 0 | 1 | 0 | 88 | 25 | 26 | 77 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
M.Lyrintzakis | CAM | 8.5 | 0 | 0 | 0 | 2 (11', 72') | 0 | 2 | 100 | 86 | 14 | 14 | 79 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Stf.Socratous | RS | 8.6 | 0 | 0 | 0 | 1 (4') | 0 | 3 | 67 | 71 | 17 | 21 | 57 | 2 | 100 | 4 | 8 | 0 | 0 | 0 | 2 | 0 |
P.Papathanasopoulos | LS | 8.1 | 0 | 0 | 0 | 1 (58') | 0 | 3 | 67 | 94 | 18 | 18 | 83 | 2 | 50 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
G.Sachlas | CDM | 7.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 90 | 20 | 13 | 92 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 74.8 | 0 | 0 | 1 | 4 | 2 | 12 | 534 | 0 | 175 | 154 | 0 | 14 | 283 | 34 | 30 | 11 | 0 | 0 | 20 | 0 |
ANAGENNISI FC B
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |