TRIVELLATO D TEAM
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Vasilakis | GK | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 1 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 100 | 0 | 1 |
A.Tsipianitis | RCB | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 | 12 | 6 | 100 | 1 | 100 | 8 | 1 | 4 | 0 | 0 | 0 | 1 |
S.Chlepas | LCB | 7.6 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 83 | 6 | 5 | 80 | 4 | 50 | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
F.Papadopoulos | RDM | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 12 | 9 | 100 | 3 | 33 | 4 | 2 | 5 | 0 | 0 | 0 | 1 |
S.Kiltsidis | LDM | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 21 | 11 | 100 | 2 | 50 | 5 | 4 | 3 | 0 | 0 | 0 | 1 |
P.Bararoutsos | CAM | 10.0 | 0 | 0 | 0 | 1 (40') | 4 | 2 | 100 | 71 | 28 | 27 | 81 | 5 | 20 | 1 | 7 | 1 | 0 | 0 | 0 | 1 |
S.Angelis | LAM | 9.7 | 0 | 0 | 0 | 2 (45', 86') | 1 | 6 | 67 | 82 | 17 | 13 | 92 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
K.Zerzelidis | ST | 10.0 | 1 | 0 | 0 | 4 (28', 49', 56', 66') | 0 | 6 | 100 | 56 | 9 | 13 | 93 | 5 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
N.Velissaridis | LB | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 18 | 11 | 100 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 76.1 | 1 | 0 | 0 | 7 | 5 | 17 | 467 | 0 | 129 | 96 | 0 | 22 | 273 | 26 | 24 | 18 | 0 | 0 | 0 | 9 |
KOUMANI FC
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |