PASSIONE FC
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Efthimiou | GK | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 1 | 100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
F.Papanikolaou | RCB | 6.0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 60 | 5 | 5 | 100 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
D.Kornilakis | CB | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 8 | 4 | 100 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
L.Exarchopoulos | LCB | 6.4 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 89 | 9 | 7 | 86 | 1 | 100 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
S.Stavridis | RM | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 10 | 6 | 38 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
TH.Tatsis | RCM | 8.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 82 | 17 | 15 | 93 | 3 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
A.Sisamopoulos | LM | 9.9 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 90 | 21 | 22 | 91 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
A.Fortetsanakis | RS | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 14 | 10 | 70 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
K.Syrigos | LF | 8.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 76 | 17 | 13 | 85 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Th.Samanidis | ST | 10.0 | 1 | 0 | 0 | 3 | 0 | 7 | 100 | 90 | 10 | 12 | 75 | 6 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
A.Kyriakakis | LCM | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 15 | 12 | 83 | 5 | 80 | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
Total | 83.2 | 1 | 0 | 0 | 3 | 2 | 15 | 350 | 0 | 131 | 107 | 0 | 20 | 180 | 30 | 26 | 22 | 0 | 0 | 11 | 0 |
ETHNIKOS ASTERAS ES
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |