TRIVELLATO D TEAM
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Velissaridis | LB | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | 8 | 88 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
K.Zerzelidis | ST | 7.1 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 67 | 9 | 9 | 67 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
S.Angelis | LAM | 8.2 | 0 | 0 | 0 | 1 (53') | 0 | 5 | 20 | 78 | 18 | 11 | 91 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
P.Bararoutsos | CAM | 7.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 30 | 23 | 91 | 3 | 33 | 2 | 13 | 2 | 0 | 0 | 1 | 0 |
G.Zaxarakis | RAM | 6.9 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 60 | 15 | 14 | 93 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
C.Gouvas | LDM | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 23 | 22 | 91 | 2 | 50 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
S.Kiltsidis | RDM | 8.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 92 | 24 | 20 | 100 | 3 | 33 | 9 | 3 | 9 | 0 | 0 | 1 | 0 |
S.Chlepas | LCB | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 4 | 75 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 0 |
F.Papadopoulos | RCB | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 11 | 5 | 100 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 1 | 0 |
N.Kremidas | RB | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 14 | 7 | 86 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 0 |
S.Vasilakis | GK | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 1 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 67 | 1 | 0 |
Total | 79.3 | 0 | 0 | 0 | 2 | 2 | 13 | 78 | 0 | 164 | 124 | 0 | 18 | 116 | 40 | 40 | 33 | 0 | 0 | 11 | 0 |
ANAGENNISI FC B
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |