TRIVELLATO D TEAM
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Vasilakis | GK | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 1 |
A.Tsipianitis | RB | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 7 | 100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
F.Papadopoulos | LCB | 7.5 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 100 | 2 | 2 | 100 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
Th.Papadopoulos (Lino) | LB | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | 8 | 88 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 |
G.Alexakis | RDM | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 20 | 15 | 93 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
S.Kiltsidis | LDM | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 16 | 12 | 92 | 1 | 100 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
G.Zaxarakis | RAM | 8.5 | 0 | 0 | 0 | 1 (32') | 1 | 3 | 100 | 73 | 15 | 13 | 77 | 4 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 1 |
P.Bararoutsos | CAM | 8.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 81 | 32 | 30 | 80 | 9 | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 1 |
C.Gouvas | LAM | 8.4 | 0 | 0 | 0 | 1 (46') | 0 | 1 | 100 | 76 | 17 | 16 | 81 | 4 | 50 | 3 | 7 | 1 | 0 | 0 | 0 | 1 |
K.Zerzelidis | ST | 7.5 | 0 | 0 | 0 | 1 (70') | 0 | 5 | 20 | 67 | 6 | 13 | 54 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
N.Velissaridis | RB | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 17 | 15 | 100 | 4 | 50 | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
Total | 84 | 0 | 0 | 0 | 3 | 3 | 109 | 220 | 0 | 145 | 131 | 0 | 28 | 211 | 33 | 30 | 19 | 0 | 0 | 0 | 11 |
BUCKS FC
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |