TRIVELLATO D TEAM
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Vasilakis | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 67 | 1 | 0 |
F.Papadopoulos | RB | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 8 | 88 | 3 | 67 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
L.Makos | RCB | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 9 | 8 | 88 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
S.Chlepas | LCB | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 12 | 9 | 100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
G.Michalopoulos | RDM | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 12 | 11 | 100 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
P.Alchazidis | LDM | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 21 | 17 | 100 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
G.Zaxarakis | RAM | 7.2 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 67 | 18 | 19 | 89 | 2 | 50 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
P.Bararoutsos | CAM | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 20 | 19 | 79 | 4 | 25 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Th.Papadopoulos (Lino) | LAM | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 19 | 16 | 94 | 5 | 20 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
K.Zerzelidis | ST | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 9 | 7 | 71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
N.Velissaridis | LB | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 21 | 18 | 100 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
Total | 67.4 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 151 | 132 | 0 | 16 | 262 | 26 | 27 | 11 | 0 | 0 | 11 | 0 |
LPS ARMY
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |