Recap
1
TRIVELLATO D TEAM
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA | DRB | S | F | OFF | CK | KP | PS | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Vasilakis | GK | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75 | 2 | 100 | 0 | 0 | 3 | 2 | 3 | 3 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonis Zachos | RB | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 8 | 13 | 77 | 2 | 50 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Chydiriotis | RCB | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 7 | 5 | 100 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Velissaridis | LB | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 18 | 15 | 80 | 5 | 20 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Alchazidis | RDM | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 8 | 88 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Pratsidis | LDM | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 22 | 21 | 90 | 3 | 33 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Alexakis | RAM | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 6 | 8 | 50 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Bararoutsos | CAM | 7.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 15 | 18 | 78 | 9 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Gotsis | LAM | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 12 | 9 | 78 | 2 | 50 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Zerzelidis | ST | 9.0 | 0 | 0 | 0 | 2 (39', 70') | 0 | 3 | 100 | 69 | 13 | 14 | 71 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Papadopoulos | LCB | 7.4 | 0 | 0 | 0 | 1 (43') | 0 | 1 | 100 | 89 | 9 | 6 | 83 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 79.7 | 0 | 0 | 0 | 3 | 2 | 4 | 200 | 0 | 195 | 119 | 0 | 31 | 164 | 33 | 33 | 22 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSIONE FC
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA | DRB | S | F | OFF | CK | KP | PS | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |