TRIVELLATO D TEAM
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA | DRB | S | F | OFF | CK | KP | PS | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Vasilakis | GK | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonis Zachos | CDM | 7.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 11 | 9 | 100 | 3 | 67 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Chydiriotis | RCB | 7.8 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 92 | 12 | 9 | 89 | 3 | 67 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Velissaridis | LB | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 21 | 15 | 100 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Alchazidis | RDM | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 15 | 15 | 80 | 2 | 100 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Koutras | CDM | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 15 | 13 | 100 | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Angelis | RAM | 8.0 | 0 | 0 | 0 | 1 (11') | 0 | 2 | 100 | 88 | 17 | 15 | 87 | 3 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Bararoutsos | CAM | 8.8 | 0 | 0 | 0 | 1 (75') | 0 | 1 | 100 | 67 | 18 | 21 | 76 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Gotsis | LAM | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 10 | 6 | 83 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Zerzelidis | ST | 7.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 67 | 12 | 10 | 80 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Papadopoulos | LCB | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 12 | 75 | 4 | 75 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83 | 0 | 0 | 0 | 2 | 2 | 7 | 300 | 0 | 143 | 126 | 0 | 30 | 342 | 35 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LPS ARMY
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Saves% | Gls/C | DCS | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA | DRB | S | F | OFF | CK | KP | PS | PKG | PKA | SOG | SH | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |