ARIS
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass | Pass% | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Stratakis | GK | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 |
S.Jenkins | RCB | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 5 | 100 | 3 | 67 | 7 | 0 | 1 | 0 | 1 | 0 |
S.Stampolidis | CB | 6.7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 100 | 3 | 100 | 4 | 0 | 3 | 0 | 5 | 0 | 1 | 0 |
G.Tsapouras | LCB | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 3 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
PAVLOPOULOS | RDM | 7.7 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 85 | 12 | 100 | 2 | 50 | 3 | 2 | 2 | 0 | 1 | 0 |
MAVRIDIS | LDM | 9.3 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 83 | 22 | 95 | 2 | 100 | 5 | 2 | 4 | 0 | 1 | 0 |
C.Gouvas | RM | 10.0 | 0 | 0 | 0 | 1 (45') | 1 | 1 | 19 | 95 | 19 | 74 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 0 |
AGGELOPOULOS | CAM | 7.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 75 | 18 | 83 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
A.KOUVAROS | RS | 7.6 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 78 | 13 | 100 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 0 |
Total | 69 | 0 | 0 | 0 | 1 | 2 | 9 | 121 | 0 | 95 | 0 | 19 | 217 | 27 | 19 | 19 | 0 | 9 | 0 |
AGROTIKOS ASTERAS
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass | Pass% | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Oikonomou | RCB | 8.3 | 0 | 0 | 0 | 1 (89') | 0 | 2 | 7 | 100 | 8 | 100 | 4 | 75 | 6 | 0 | 2 | 0 | 4 | 0 |
A.Vidalis | LCB | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 83 | 11 | 91 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 |
D.Drys | RDM | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 82 | 13 | 77 | 7 | 0 | 5 | 2 | 6 | 0 | 4 | 0 |
BALADIMAS | LDM | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 78 | 6 | 83 | 5 | 0 | 1 | 3 | 1 | 0 | 4 | 0 |
A.Barbas | CAM | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 55 | 8 | 100 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 0 |
D.Gotsis | LAM | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 71 | 6 | 67 | 3 | 33 | 3 | 4 | 0 | 0 | 4 | 0 |
V.Mamidakis | LB | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 43 | 12 | 83 | 1 | 100 | 6 | 4 | 5 | 0 | 4 | 0 |
N.Antonoulis | RB | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Total | 51.6 | 0 | 0 | 0 | 1 | 0 | 3 | 71 | 0 | 64 | 0 | 21 | 208 | 23 | 20 | 18 | 0 | 32 | 0 |