NIKI VOLOU EFC
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Zachopoulos | LB | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 18 | 15 | 100 | 4 | 25 | 4 | 2 | 3 | 0 | 0 | 1 |
K.Zerzelidis | ST | 6.9 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 16 | 15 | 87 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
K.Syrigos | LAM | 6.7 | 0 | 0 | 0 | 0 | 0 | 1 | 92 | 12 | 13 | 77 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 1 |
A.Konstantinou | CAM | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
K.Ntanos | RDM | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 25 | 16 | 100 | 3 | 33 | 6 | 4 | 5 | 0 | 0 | 1 |
T.KEPHALAS | LCB | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 8 | 10 | 90 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 |
A.Fortetsanakis | RCB | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 10 | 8 | 100 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1 |
G.Avramidis | RB | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
K.Aikaterinis | GK | 6.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
Total | 64.2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 89 | 77 | 0 | 13 | 78 | 22 | 17 | 16 | 0 | 0 | 9 |
PANACHAIKI
Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |