AEK
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLYCHRONIADIS | GK | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 1 | 100 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
GARTZONIKAS | RCB | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 6 | 7 | 86 | 3 | 67 | 6 | 1 | 0 | 0 | 1 | 0 |
TH.Tatsis | RDM | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 11 | 5 | 100 | 2 | 50 | 4 | 2 | 2 | 0 | 1 | 0 |
GOULITOS | LDM | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 22 | 12 | 92 | 4 | 25 | 2 | 0 | 2 | 0 | 1 | 0 |
VLACHOS | RM | 7.5 | 0 | 0 | 0 | 0 | 1 | 2 | 71 | 14 | 16 | 75 | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 0 |
C.Aggelakis | LM | 8.0 | 0 | 0 | 0 | 1 (80') | 0 | 1 | 84 | 24 | 24 | 75 | 4 | 25 | 6 | 6 | 6 | 0 | 1 | 0 |
S.KOMPOGIANNIS | CAM | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 23 | 20 | 90 | 2 | 0 | 3 | 6 | 3 | 0 | 1 | 0 |
Th.Rizas | RS | 8.0 | 0 | 0 | 0 | 1 (30') | 0 | 3 | 56 | 18 | 16 | 88 | 8 | 13 | 2 | 6 | 2 | 0 | 1 | 0 |
EMMANOUILIDIS | LS | 8.1 | 0 | 0 | 0 | 0 | 1 | 2 | 81 | 21 | 15 | 93 | 15 | 13 | 4 | 3 | 2 | 0 | 1 | 0 |
KARAKATSANIS | CB | 6.7 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 8 | 7 | 100 | 1 | 100 | 3 | 2 | 1 | 0 | 1 | 0 |
Total | 73.7 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 152 | 123 | 0 | 41 | 293 | 35 | 31 | 22 | 0 | 10 | 0 |
HERAKLION
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass% | Pass | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Deligiannis | GK | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
SARRIS | RCB | 6.3 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 14 | 7 | 86 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 |
L.Exarchopoulos | CB | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 16 | 13 | 85 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
Kaliviotis | LCB | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 2 | 50 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
X.VLACHAKIS | RDM | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 11 | 82 | 5 | 0 | 7 | 5 | 0 | 0 | 2 | 0 |
PRIOVOLOS | LDM | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 19 | 11 | 100 | 10 | 20 | 3 | 8 | 0 | 0 | 2 | 0 |
CHARALAMBOUS | LM | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 6 | 7 | 71 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
KARAMPETSOS | CAM | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 21 | 20 | 85 | 5 | 40 | 3 | 8 | 0 | 0 | 2 | 0 |
FOUNTOULAKOS | RS | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 88 | 8 | 6 | 67 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
BEN MEIR | LS | 7.4 | 0 | 0 | 0 | 1 (68') | 0 | 1 | 60 | 10 | 12 | 42 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 |
Total | 67 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 119 | 89 | 0 | 32 | 60 | 27 | 34 | 0 | 0 | 20 | 0 |