HERAKLION
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass | Pass% | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Deligiannis | GK | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
SARRIS | RCB | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83 | 3 | 100 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
TSATSOS | CB | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100 | 9 | 67 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
L.Exarchopoulos | LCB | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100 | 6 | 100 | 3 | 67 | 4 | 0 | 0 | 0 | 0 | 1 |
FINDANIS | RDM | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 93 | 23 | 100 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
KARAMPETSOS | LDM | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 94 | 17 | 94 | 3 | 33 | 2 | 2 | 0 | 0 | 0 | 1 |
PRIOVOLOS | RM | 7.9 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 80 | 18 | 94 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Th.Vratsidis | CAM | 7.7 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 78 | 28 | 96 | 3 | 33 | 2 | 7 | 0 | 0 | 0 | 1 |
DALDAS | RS | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 6 | 67 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
BEN MEIR | LS | 7.3 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 88 | 14 | 86 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Ch.Galiatsis | LM | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 64 | 14 | 86 | 3 | 33 | 4 | 5 | 0 | 0 | 0 | 1 |
Total | 81 | 0 | 0 | 0 | 1 | 1 | 5 | 171 | 0 | 138 | 0 | 24 | 166 | 26 | 26 | 0 | 0 | 0 | 11 |
NIKI VOLOU EFC
Player | Position | Per | Ht | Yc | Rc | Gls | Ass | Shots% | Pass | Pass% | Drib | Drib% | TCK | TKC% | Pos/W | Poss/L | INT | Saves | Gls/C | DCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Avramidis | RB | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 82 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
S.Gaidatzakis | RCB | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 5 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
K.Aikaterinis | LCB | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 5 | 100 | 2 | 100 | 5 | 2 | 0 | 0 | 1 | 0 |
GAMILIS | LB | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83 | 5 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K.Ntanos | RDM | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 83 | 20 | 90 | 2 | 50 | 7 | 3 | 0 | 0 | 1 | 0 |
A.Konstantinou | CAM | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 15 | 93 | 15 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
K.Syrigos | LAM | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 63 | 9 | 78 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
K.Zerzelidis | ST | 6.7 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 79 | 11 | 82 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
T.KEPHALAS | RAM | 6.9 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 78 | 18 | 72 | 3 | 0 | 3 | 7 | 0 | 0 | 1 | 0 |
Total | 61 | 0 | 0 | 0 | 0 | 0 | 4 | 109 | 0 | 93 | 0 | 26 | 150 | 22 | 23 | 0 | 0 | 9 | 0 |