26-11-2018 23:30
Timeline
90'
Player statistic
vs | ||||
---|---|---|---|---|
HeArt_13_BreAkeR (Lukaku) |
![]() |
58' | ||
drOsos31 (Asterix) |
![]() |
58' | ||
HeArt_13_BreAkeR (Lukaku) |
![]() |
82' | ||
drOsos31 (Asterix) |
![]() |
85' | ||
Kostasmixos (Mixos) |
![]() |
85' | ||
drOsos31 (Asterix) |
![]() |
90' |
Match statistic
vs | ||
---|---|---|
11
|
Shots
|
3
|
6
|
![]() |
1
|
58
|
![]() |
42
|
5
|
![]() |
2
|
54
|
Shot accuracy
|
33
|
Additional information
Match Stats Home
Goalkeeper | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwstas_staxtis99 (Stathis) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |||||
Total | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abalutsakee (zack) | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
drOsos31 (Asterix) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
geovetsi7 (Vetsi) | 1 | 0 | 0 | 0 | 12 | 6 | 0 | 1 | 5 | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Kostasmixos (Mixos) | 1 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
MyNameIsHaris18 (Matuidi) | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 5 | 4 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 53 | 11 | 3 | 6 | 16 | 10 | 9 | 17 | 18 | 1 | 5 | 0 | 0 | 0 | 0 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dipratsi (dipratsi) | 1 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
drOsos31 (Asterix) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
geovetsi7 (Vetsi) | 1 | 0 | 0 | 0 | 12 | 6 | 0 | 1 | 5 | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
hondatheolo (THEOLO) | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
mavraetos_4 (mavraetos_4) | 1 | 0 | 1 | 0 | 10 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
MyNameIsHaris18 (Matuidi) | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 5 | 4 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 6 | 1 | 1 | 0 | 2 | 3 | 1 | 68 | 13 | 3 | 7 | 17 | 10 | 13 | 20 | 22 | 5 | 6 | 0 | 0 | 0 | 0 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HeArt_13_BreAkeR (Lukaku) | 1 | 2 | 0 | 4 | 2 | 12 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
mavraetos_4 (mavraetos_4) | 1 | 0 | 1 | 0 | 10 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 2 | 2 | 0 | 5 | 2 | 22 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 14 | 1 | 2 | 0 | 0 | 0 | 0 |
Point Guard | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
HeArt_13_BreAkeR (Lukaku) | |||||||||||
Total |
Power Forward | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
MyNameIsHaris18 (Matuidi) | |||||||||||
Total |
Goalkeeper | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvo_Gr (Voutsas) | 0 | |||||||||||||||||||||||
Pasblue (KILLER MAN) | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 6 | 0 | |||||||||||||||
Total | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 6 | 0 |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arandomwikon (Leontiadis) | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | |||||||||
FIFA_HELLAS_GR (zougaman) | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | ||||||||
fotis4tazz (TAZ) | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | ||||||||
GIAKA21 (Lakkas) | 0 | |||||||||||||||||||||||
Koukojim (Stath) | 1 | 0 | 0 | 13 | 4 | 0 | 1 | 3 | 2 | 2 | 3 | 8 | 0 | 0 | 3 | 0 | ||||||||
Total | 4 | 1 | 0 | 36 | 6 | 0 | 1 | 7 | 6 | 7 | 9 | 18 | 3 | 0 | 12 | 0 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA_HELLAS_GR (zougaman) | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | ||||||||
HellOfAkilla (Ronaldinho) | 0 | |||||||||||||||||||||||
iizataraii (zataras) | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | ||||||||
kostarasss18 (TERROR) | 0 | |||||||||||||||||||||||
Locomodo7 (Aballotelli) | 1 | 0 | 0 | 12 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 8 | 0 | 0 | 3 | 0 | ||||||||
Niabak86 (N Cholevas) | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | ||||||||
ONTelecom7 (Siou) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | ||||||||
Pasateboss (Tsiantakis) | 0 | |||||||||||||||||||||||
xristos0306 (TRIANTAFYLIS) | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | ||||||||
Total | 6 | 0 | 2 | 52 | 7 | 0 | 3 | 12 | 9 | 13 | 18 | 23 | 6 | 0 | 18 | 0 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS-HELLAS-13- (Chris) | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | ||||||||
Total | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
Power Forward | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Pasateboss (Tsiantakis) | |||||||||||
Total |
Morpheus_GRE (Vieira)