06-12-2018 22:00
Timeline
15'
Player statistic
Match statistic
vs | ||
---|---|---|
7
|
Shots
|
2
|
5
|
![]() |
2
|
56
|
![]() |
44
|
3
|
![]() |
1
|
71
|
Shot accuracy
|
100
|
Additional information
Match Stats Home
Match Stats Away
Goalkeeper | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Littleprony7 (Prony) | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||
Total | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orishahaf123 (David) | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | |||||||
SOULAROS_77 (LUIZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
triada_30 (Triadafyllou) | 1 | 0 | 1 | 0 | 14 | 2 | 0 | 2 | 3 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | |||||||
Total | 3 | 0 | 1 | 0 | 27 | 3 | 0 | 3 | 4 | 1 | 7 | 12 | 5 | 1 | 3 | 0 | 0 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
giorgakhsxatz (Gaucho Ronaldinho) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
iSRoNaLDoX7 (Kompogiannis) | 1 | 0 | 0 | 0 | 1 | 16 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | ||||||
spi8as7 (Steve) | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 4 | 7 | 3 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | ||||||
triada_30 (Triadafyllou) | 1 | 0 | 1 | 0 | 14 | 2 | 0 | 2 | 3 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | |||||||
xKevin7x (Kevin) | 1 | 0 | 0 | 0 | 21 | 6 | 2 | 3 | 6 | 3 | 3 | 8 | 10 | 2 | 1 | 0 | 0 | |||||||
Total | 5 | 0 | 1 | 2 | 2 | 73 | 17 | 4 | 9 | 17 | 8 | 11 | 20 | 31 | 3 | 5 | 0 | 0 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aek-tottenham (Y Always Me) | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | ||||
mpompos21 (Thodoris Rizas) | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | |||||||
Piqueno11 (Anu) | 1 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 2 | 1 | 4 | 3 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | |||||
Total | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 40 | 6 | 4 | 1 | 7 | 6 | 4 | 9 | 20 | 0 | 3 | 0 | 0 |
Small Forward | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
mpompos21 (Thodoris Rizas) | |||||||||||
Total |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morpheus_GRE (Vieira) | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 1 | |||||||
patelis7 (David Luiz) | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | |||||||
XnXxGr_Teo (Lop) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 3 | 0 | 4 | 1 | |||||||
Total | 3 | 0 | 0 | 0 | 12 | 6 | 0 | 4 | 5 | 1 | 10 | 12 | 8 | 4 | 0 | 12 | 3 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIeinmein (Taso) | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | |||||||
Michael_Mic2 (Miguelito) | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 1 | |||||||
Wolfmancyprus (Mitsaras) | 1 | 0 | 1 | 0 | 15 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 4 | 1 | |||||||
Total | 3 | 0 | 1 | 0 | 40 | 6 | 1 | 4 | 9 | 5 | 3 | 11 | 15 | 0 | 0 | 12 | 3 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortounaros_1999 (El fenomeno) | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | |||||||
MikeOriginale (M.Vlahakis) | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
Wolfmancyprus (Mitsaras) | 1 | 0 | 1 | 0 | 15 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 4 | 1 | |||||||
Total | 3 | 0 | 1 | 0 | 38 | 7 | 1 | 1 | 2 | 1 | 3 | 4 | 13 | 0 | 0 | 12 | 3 |
Larikroft (Kavlas)
check 2