30-01-2019 23:15
Timeline
15'
Player statistic
vs | ||||
---|---|---|---|---|
40' |
![]() |
Dmtrsg (Mitsos) | ||
hondatheolo (THEOLO) |
![]() |
40' | ||
HeArt_13_BreAkeR (Lukaku) |
![]() |
65' | ||
Phelen21 (Lampard) |
![]() |
90' |
Match statistic
vs | ||
---|---|---|
9
|
Shots
|
1
|
8
|
![]() |
1
|
50
|
![]() |
50
|
4
|
![]() |
0
|
88
|
Shot accuracy
|
100
|
Additional information
Match Stats Home
Match Stats Away
Goalkeeper | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwstas_staxtis99 (Stathis) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |||||
Total | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abalutsakee (zack) | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
drOsos31 (Asterix) | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
geovetsi7 (Vetsi) | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Makistaras (Melidis M) | 1 | 0 | 4 | 0 | 10 | 5 | 1 | 4 | 5 | 1 | 1 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
MyNameIsHaris18 (Matuidi) | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 5 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Total | 5 | 0 | 4 | 0 | 42 | 8 | 2 | 7 | 11 | 4 | 10 | 17 | 20 | 6 | 0 | 5 | 0 | 0 | 0 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dipratsi (dipratsi) | 1 | 0 | 1 | 0 | 16 | 3 | 2 | 0 | 5 | 5 | 6 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
drOsos31 (Asterix) | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
geovetsi7 (Vetsi) | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
hondatheolo (THEOLO) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
mavraetos_4 (mavraetos_4) | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
MyNameIsHaris18 (Matuidi) | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 5 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Phelen21 (Lampard) | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Total | 7 | 1 | 0 | 2 | 0 | 1 | 67 | 8 | 3 | 4 | 15 | 11 | 12 | 18 | 28 | 5 | 0 | 7 | 0 | 0 | 0 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HeArt_13_BreAkeR (Lukaku) | 1 | 1 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
mavraetos_4 (mavraetos_4) | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Total | 2 | 1 | 0 | 2 | 1 | 16 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Point Guard | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
HeArt_13_BreAkeR (Lukaku) | |||||||||||
Total |
Power Forward | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
MyNameIsHaris18 (Matuidi) | |||||||||||
Total |
Goalkeeper | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RINO-GK- (Rino) | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | |||||
Total | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 7 | 0 | 0 |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gridinho33 (EL Majnoon) | 1 | 0 | 0 | 0 | 16 | 3 | 0 | 6 | 15 | 9 | 2 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
hayate_kirino13 (HAYATE) | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
pistolerogr (Pistol) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |||||
Total | 3 | 0 | 0 | 0 | 23 | 4 | 0 | 8 | 18 | 10 | 5 | 13 | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kazabubu (Kazabubu) | 1 | 0 | 0 | 0 | 11 | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
kwstas125 (ALEXOUDIS) | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
porosi21 (Gamarra) | 1 | 0 | 0 | 0 | 12 | 5 | 0 | 3 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
The_bugsy (Muchotrigo) | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Total | 4 | 0 | 0 | 0 | 43 | 14 | 0 | 5 | 13 | 8 | 4 | 12 | 21 | 0 | 0 | 4 | 0 | 0 | 0 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AshNeal8 (AJ) | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Dmtrsg (Mitsos) | 1 | 1 | 0 | 1 | 0 | 10 | 5 | 0 | 1 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Total | 2 | 1 | 0 | 1 | 0 | 16 | 5 | 0 | 1 | 2 | 1 | 1 | 5 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
Small Forward | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Gridinho33 (EL Majnoon) | |||||||||||
Total |