06-02-2019 23:15
Timeline
15'
Player statistic
QTY | Event | Time |
---|
Time | Event | QTY | |
---|---|---|---|
31' |
![]() |
1 | Psyflaw (Carnage) |
31' |
![]() |
1 | Dmtrsg (Mitsos) |
![]() |
1 | hayate_kirino13 (HAYATE) |
Match statistic
vs | ||
---|---|---|
8
|
Shots
|
3
|
4
|
![]() |
3
|
51
|
![]() |
49
|
1
|
![]() |
2
|
50
|
Shot accuracy
|
100
|
Additional information
Match Stats Home
Match Stats Away
Goalkeeper | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FazeKillerGR (Galaios) | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | ||||||
Total | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 1 |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tralalalagggg829 (katra) | 1 | 0 | 0 | 21 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
Total | 1 | 0 | 0 | 21 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bafous_GR (Rehacklles) | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
iamtheboss21 (Bob) | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
stelioskamp13 (Kalamata13) | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
Total | 3 | 0 | 0 | 22 | 7 | 0 | 1 | 4 | 3 | 6 | 6 | 10 | 1 | 0 | 3 | 0 | 0 | 3 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aekarapetros (spyreas) | 1 | 1 | 1 | 10 | 2 | 1 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
GiwrgosErm (Ermidis) | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
Konnostz (konnos) | 1 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
stelioskamp13 (Kalamata13) | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
Total | 4 | 4 | 4 | 30 | 8 | 2 | 3 | 5 | 2 | 10 | 6 | 18 | 1 | 0 | 4 | 0 | 0 | 4 |
Goalkeeper | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RINO-GK- (Rino) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |||||
Total | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gridinho33 (EL Majnoon) | 1 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
hayate_kirino13 (HAYATE) | 1 | 1 | 0 | 0 | 0 | 13 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
paris21r (Mavros) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
pistolerogr (Pistol) | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 4 | 1 | 0 | 0 | 0 | 38 | 6 | 1 | 2 | 4 | 2 | 8 | 13 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kazabubu (Kazabubu) | 1 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
kwstas125 (ALEXOUDIS) | 1 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
porosi21 (Gamarra) | 1 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | 3 | 3 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
The_bugsy (Muchotrigo) | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 4 | 0 | 1 | 0 | 63 | 13 | 0 | 0 | 4 | 4 | 5 | 12 | 19 | 1 | 4 | 0 | 0 | 0 | 0 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmtrsg (Mitsos) | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Psyflaw (Carnage) | 1 | 1 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Total | 2 | 1 | 0 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 4 | 3 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
Small Forward | PTS | REB | AST | STL | BLK | FLS | TO | FGM | FGA | 3PM | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Gridinho33 (EL Majnoon) | |||||||||||
Total |