KURKISTELlJA
KURKISTELlJA
Team:
VGL Uncle Dens
Country:

Console :
Ps4
Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | 8 | 1 | 0 | 0 | 0 | 0 |
5 latest Matches
Season Statistics
Team | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | INT | Blks | Pos/W | Pos/L | CLR | HDR / W | HDR / L | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGL Uncle Dens | 8 | 1 | 5 | 2 | 103 | 18 | 3 | 8 | 26 | 40 | 35 | 1 | |||||||||
Total | 8 | 1 | 5 | 2 | 103 | 18 | 3 | 8 | 26 | 40 | 35 | 1 |
5 Latest player statistics
Match | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/L | INT | Blks | Pos/W | Pos/L | CLR | HDR / W | HDR / L | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGL Uncle Dens 2:3 Aris E.F.C | 1 | 1 | 0 | 14 | 3 | 1 | 1 | 4 | 5 | 7 | 4 | 0 | ||||||||||
VGL Uncle Dens 1:2 Pyrsos eSports | 1 | 1 | 0 | 13 | 3 | 1 | 1 | 5 | 5 | 5 | 7 | 0 | ||||||||||
VGL Uncle Dens 0:3 WLGaming Esports | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | ||||||||||
GameSpace E.F.C 1:2 VGL Uncle Dens | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 3 | 3 | 6 | 3 | 0 | ||||||||||
VGL Uncle Dens 2:0 FIFA Hellas eSports | 1 | 0 | 0 | 20 | 3 | 0 | 1 | 1 | 4 | 9 | 6 | 0 |
Player Achievement lists
Achievement for RTL F19 s01 |