VGL Saints
VGL Saints
Defender
Midfielder
Striker
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GreekGamerFifa7 (KROMBAS) | 12 | 2 | 1 | 6 | 0 | 8 | 9 | 2 | 154 | 26 | 6 | 18 | 50 | 32 | 16 | 29 | 76 | 2 | 0 | 18 | 0 | 0 | 4 | |
HLIASFIFALEGEND (taf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
Trelosiraklis7 | 4 | 0 | 1 | 30 | 6 | 0 | 6 | 9 | 3 | 3 | 13 | 13 | 0 | 4 | 1 | |||||||||
Total | 16 | 2 | 1 | 6 | 0 | 8 | 10 | 2 | 184 | 32 | 6 | 24 | 59 | 35 | 19 | 42 | 89 | 2 | 0 | 25 | 0 | 0 | 5 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GreekGamerFifa7 (KROMBAS) | 12 | 2 | 1 | 6 | 0 | 8 | 9 | 2 | 154 | 26 | 6 | 18 | 50 | 32 | 16 | 29 | 76 | 2 | 0 | 18 | 0 | 0 | 4 | |
gregsyr96 (Torpili) | 9 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 123 | 30 | 5 | 12 | 36 | 24 | 25 | 33 | 54 | 1 | 0 | 14 | 0 | 0 | 3 | |
JohnnyIchigo (Vasalakis) | 12 | 3 | 3 | 0 | 13 | 3 | 1 | 162 | 58 | 6 | 8 | 26 | 18 | 20 | 31 | 124 | 1 | 0 | 18 | 0 | 0 | 4 | ||
johnpocfp (Giannis P) | 12 | 1 | 0 | 1 | 0 | 132 | 13 | 3 | 11 | 29 | 18 | 40 | 59 | 22 | 1 | 0 | 18 | 0 | 0 | 4 | ||||
Terminator7GRX | 3 | 0 | 1 | 1 | 32 | 6 | 1 | 1 | 4 | 3 | 5 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 2 | |||||
Total | 48 | 7 | 2 | 11 | 0 | 28 | 14 | 4 | 603 | 133 | 21 | 50 | 145 | 95 | 106 | 158 | 283 | 5 | 0 | 74 | 0 | 0 | 17 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NasosScocco (Nasos) | 12 | 1 | 7 | 0 | 16 | 11 | 5 | 149 | 32 | 14 | 5 | 11 | 6 | 12 | 20 | 91 | 0 | 0 | 18 | 0 | 0 | 4 | ||
Tatarakos (Tata) | 9 | 1 | 0 | 1 | 3 | 1 | 135 | 29 | 5 | 3 | 13 | 10 | 15 | 19 | 47 | 7 | 0 | 14 | 0 | 0 | 3 | |||
Total | 21 | 1 | 8 | 0 | 17 | 14 | 6 | 284 | 61 | 19 | 8 | 24 | 16 | 27 | 39 | 138 | 7 | 0 | 32 | 0 | 0 | 7 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
8 | 18 | 4 | 8 | 6 | -5 | 17 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
20-12-2018 22:00 | ![]() | Away | |
03-01-2019 | ![]() | Home | |
07-01-2019 22:00 | ![]() | Away | |
09-01-2019 23:30 | ![]() | Home | |
10-01-2019 23:00 | ![]() | Away |