Outlawz Esports
Outlawz Esports
Goalkeeper
Defender
Midfielder
Striker
Goalkeeper | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aetopoulo2020 (Antonis) | 5 | 1 | 4 | 1 | 5 | 0 | 2 | 42 | 7 | 2 | 6 | 12 | 6 | 4 | 10 | 18 | 0 | 0 | 13 | 5 | 0 | 2 | ||
FazeKillerGR (Galaios) | 5 | 0 | 0 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 1 | 0 | 13 | 38 | 1 | 1 | |||||
Total | 10 | 1 | 4 | 1 | 5 | 0 | 2 | 59 | 31 | 2 | 6 | 12 | 6 | 4 | 28 | 41 | 1 | 0 | 26 | 43 | 1 | 3 |
Defender | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aetos_1998 (fragkos) | 9 | 0 | 4 | 2 | 51 | 8 | 0 | 9 | 24 | 15 | 21 | 31 | 25 | 27 | 1 | 17 | 0 | 0 | 2 | |||||
AlCaholic_13 (Mijatovic) | 6 | 2 | 0 | 4 | 2 | 55 | 9 | 3 | 4 | 8 | 4 | 9 | 21 | 29 | 0 | 1 | 13 | 0 | 0 | 2 | ||||
Killer_aektzis (psolas) | 12 | 2 | 2 | 0 | 4 | 0 | 74 | 18 | 0 | 5 | 12 | 7 | 25 | 40 | 24 | 4 | 1 | 28 | 0 | 0 | 3 | |||
strkagiaas (Kagias) | 7 | 1 | 0 | 2 | 1 | 1 | 46 | 10 | 0 | 4 | 10 | 6 | 8 | 19 | 22 | 0 | 0 | 16 | 0 | 0 | 2 | |||
tralalalagggg829 (katra) | 9 | 0 | 0 | 1 | 99 | 15 | 0 | 1 | 7 | 6 | 17 | 38 | 32 | 8 | 0 | 23 | 0 | 0 | 3 | |||||
Total | 43 | 2 | 1 | 4 | 0 | 14 | 6 | 1 | 325 | 60 | 3 | 23 | 61 | 38 | 80 | 149 | 132 | 39 | 3 | 97 | 0 | 0 | 12 |
Midfielder | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aetopoulo2020 (Antonis) | 5 | 1 | 4 | 1 | 5 | 0 | 2 | 42 | 7 | 2 | 6 | 12 | 6 | 4 | 10 | 18 | 0 | 0 | 13 | 5 | 0 | 2 | ||
Giorgos_207gti (Andronikou) | 5 | 0 | 2 | 1 | 52 | 12 | 0 | 3 | 9 | 6 | 10 | 19 | 22 | 1 | 1 | 10 | 0 | 0 | 2 | |||||
Greek_mallo (Oforiquaye) | 10 | 1 | 0 | 4 | 2 | 4 | 111 | 24 | 8 | 11 | 20 | 9 | 9 | 21 | 48 | 1 | 1 | 23 | 0 | 0 | 3 | |||
KostasG7__ (kostas) | 9 | 0 | 3 | 3 | 1 | 112 | 12 | 9 | 11 | 36 | 25 | 12 | 18 | 40 | 1 | 1 | 20 | 0 | 0 | 3 | ||||
porosi21 (Gamarra) | 6 | 0 | 0 | 0 | 48 | 16 | 2 | 13 | 29 | 16 | 18 | 33 | 23 | 6 | 1 | 11 | 0 | 0 | 2 | |||||
Spanos-7- (SPANOS) | 8 | 2 | 0 | 3 | 1 | 2 | 97 | 24 | 6 | 9 | 15 | 6 | 10 | 13 | 66 | 1 | 1 | 17 | 0 | 0 | 1 | |||
stelioskamp13 (Kalamata13) | 5 | 2 | 2 | 0 | 4 | 1 | 47 | 11 | 2 | 5 | 15 | 10 | 12 | 13 | 21 | 1 | 1 | 8 | 0 | 0 | 1 | |||
Total | 48 | 3 | 1 | 8 | 1 | 21 | 8 | 9 | 509 | 106 | 29 | 58 | 136 | 78 | 75 | 127 | 238 | 11 | 6 | 102 | 5 | 0 | 14 |
Striker | GP | M.O.T.M | Yc | Rc | Goal | HT | Shot/on | Shot/off | Ass | Pass/C | Pass/F | KP | Tac/W | Tac/M | Tac/L | INT | Pos/W | Pos/L | CLR | DCS | G.A | GKS | GKCC | Team no G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aetopoulo2020 (Antonis) | 5 | 1 | 4 | 1 | 5 | 0 | 2 | 42 | 7 | 2 | 6 | 12 | 6 | 4 | 10 | 18 | 0 | 0 | 13 | 5 | 0 | 2 | ||
Marios_Aekara_21 (DIMARIO) | 15 | 3 | 5 | 0 | 15 | 12 | 2 | 170 | 37 | 9 | 13 | 45 | 32 | 28 | 36 | 136 | 3 | 1 | 32 | 0 | 0 | 4 | ||
stelioskamp13 (Kalamata13) | 5 | 2 | 2 | 0 | 4 | 1 | 47 | 11 | 2 | 5 | 15 | 10 | 12 | 13 | 21 | 1 | 1 | 8 | 0 | 0 | 1 | |||
Total | 25 | 6 | 11 | 1 | 24 | 13 | 4 | 259 | 55 | 13 | 24 | 72 | 48 | 44 | 59 | 175 | 4 | 2 | 53 | 5 | 0 | 7 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
9 | 18 | 4 | 12 | 2 | -14 | 12 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
20-12-2018 23:30 | ![]() | Away | |
03-01-2019 | ![]() | Away | |
07-01-2019 23:15 | ![]() | Away | |
09-01-2019 23:30 | ![]() | Away | |
10-01-2019 23:00 | ![]() | Home |