Team Standings
Pos | Club | Pts |
---|---|---|
1 | ![]() | 210 |
2 | ![]() | 182 |
3 | ![]() | 158 |
4 | RENAULT | 140 |
5 | ![]() | 120 |
6 | ![]() | 95 |
7 | RACING POINT | 58 |
8 | ![]() | 29 |
9 | ![]() | 17 |
10 | ![]() | 9 |
Pos | Club | Pts |
---|---|---|
1 | ![]() | 210 |
2 | ![]() | 182 |
3 | ![]() | 158 |
4 | RENAULT | 140 |
5 | ![]() | 120 |
6 | ![]() | 95 |
7 | RACING POINT | 58 |
8 | ![]() | 29 |
9 | ![]() | 17 |
10 | ![]() | 9 |
copyright 2014-2022 VGL
This website is not affiliated with or sponsoredÂ
by electronic Arts inc.
Powered by Eserver.gr
Subscribe to keep updated for the next News & Tournaments!