SpeedKings Teams WC s13
Pos | Club | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|
0 | Team ERS | 49 | 1 | 1 | 0 |
0 | Team SCRL | 38 | 3 | 0 | 0 |
0 | Team VGL | 32 | 1 | 1 | 0 |
0 | Team ILRL | 18 | 1 | 0 | 0 |
0 | Team CFRL | 14 | 0 | 0 | 0 |
Pos | Club | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|
0 | Team ERS | 49 | 1 | 1 | 0 |
0 | Team SCRL | 38 | 3 | 0 | 0 |
0 | Team VGL | 32 | 1 | 1 | 0 |
0 | Team ILRL | 18 | 1 | 0 | 0 |
0 | Team CFRL | 14 | 0 | 0 | 0 |
copyright 2014-2022 VGL
This website is not affiliated with or sponsored
by electronic Arts inc.
Powered by Eserver.gr
Subscribe to keep updated for the next News & Tournaments!