TUNISIAN 2K LEAGUE s01
Pos | Club | W | L |
---|---|---|---|
1 | EL MENZAH ESPORTS | 0 | 0 |
2 | SPL GAMING | 0 | 0 |
3 | STADE TUNISIEN A | 0 | 0 |
4 | STADE TUNISIEN B | 0 | 0 |
5 | TESA ESPORTS | 0 | 0 |
Gaming community for students
Greek League for Proclub teams
Pos | Club | W | L |
---|---|---|---|
1 | EL MENZAH ESPORTS | 0 | 0 |
2 | SPL GAMING | 0 | 0 |
3 | STADE TUNISIEN A | 0 | 0 |
4 | STADE TUNISIEN B | 0 | 0 |
5 | TESA ESPORTS | 0 | 0 |
copyright 2014-2024 VGL ESPORTS
This website is not affiliated with or sponsored
by electronic Arts inc.
Powered by Eserver.gr