UNI NEXTGEN
Pos | Club | Played | Won | Draw | Lose | Points |
---|---|---|---|---|---|---|
1 | xNtinospas | 7 | 6 | 1 | 0 | 19 |
2 | TheTactic | 7 | 5 | 0 | 2 | 15 |
3 | Xx_kragz_xX | 7 | 4 | 1 | 2 | 13 |
4 | Molesfifa | 7 | 4 | 1 | 2 | 13 |
5 | x_David_7_ | 7 | 2 | 2 | 3 | 8 |
6 | poiotikos | 7 | 2 | 1 | 4 | 7 |
7 | LIVAS11 | 7 | 1 | 2 | 4 | 5 |
8 | K4nell1s_ | 7 | 0 | 0 | 7 | 0 |
Gaming community for students
Greek League for Proclub teams
Pos | Club | Played | Won | Draw | Lose | Points |
---|---|---|---|---|---|---|
1 | xNtinospas | 7 | 6 | 1 | 0 | 19 |
2 | TheTactic | 7 | 5 | 0 | 2 | 15 |
3 | Xx_kragz_xX | 7 | 4 | 1 | 2 | 13 |
4 | Molesfifa | 7 | 4 | 1 | 2 | 13 |
5 | x_David_7_ | 7 | 2 | 2 | 3 | 8 |
6 | poiotikos | 7 | 2 | 1 | 4 | 7 |
7 | LIVAS11 | 7 | 1 | 2 | 4 | 5 |
8 | K4nell1s_ | 7 | 0 | 0 | 7 | 0 |
copyright 2014-2024 VGL ESPORTS
This website is not affiliated with or sponsored
by electronic Arts inc.
Powered by Eserver.gr