UNI OLDGEN
Pos | Club | Played | Won | Draw | Lose | Points |
---|---|---|---|---|---|---|
1 | Xx_kragz_xX | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 1 |
Gaming community for students
Greek League for Proclub teams
Pos | Club | Played | Won | Draw | Lose | Points |
---|---|---|---|---|---|---|
1 | Xx_kragz_xX | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | 1 |
copyright 2014-2024 VGL ESPORTS
This website is not affiliated with or sponsored
by electronic Arts inc.
Powered by Eserver.gr