UNI NEXTGEN
Pos | Club | Played | Won | Draw | Lose | Points |
---|---|---|---|---|---|---|
1 | Molesfifa | 7 | 6 | 1 | 0 | 19 |
2 | Xx_kragz_xX | 7 | 4 | 3 | 0 | 15 |
3 | Jim-RPG | 7 | 3 | 2 | 2 | 11 |
4 | TheoVrats10 | 7 | 3 | 1 | 3 | 10 |
5 | x_David_7_ | 7 | 3 | 1 | 3 | 10 |
6 | poiotikos | 7 | 1 | 3 | 3 | 6 |
7 | kyproslfc07 | 7 | 1 | 1 | 5 | 4 |
8 | TheTactic | 7 | 0 | 2 | 5 | 2 |
Gaming community for students
Greek League for Proclub teams
Pos | Club | Played | Won | Draw | Lose | Points |
---|---|---|---|---|---|---|
1 | Molesfifa | 7 | 6 | 1 | 0 | 19 |
2 | Xx_kragz_xX | 7 | 4 | 3 | 0 | 15 |
3 | Jim-RPG | 7 | 3 | 2 | 2 | 11 |
4 | TheoVrats10 | 7 | 3 | 1 | 3 | 10 |
5 | x_David_7_ | 7 | 3 | 1 | 3 | 10 |
6 | poiotikos | 7 | 1 | 3 | 3 | 6 |
7 | kyproslfc07 | 7 | 1 | 1 | 5 | 4 |
8 | TheTactic | 7 | 0 | 2 | 5 | 2 |
copyright 2014-2024 VGL ESPORTS
This website is not affiliated with or sponsored
by electronic Arts inc.
Powered by Eserver.gr